Arabian Aces vs Emirates Eagles Scorecard, 17th Match - Abu Dhabi T10 2026
- Liam Livingstone55 (15)
- Andre Russell36 (16)
- Chris Green2-9 (2)
- David Wiese2-21 (2)
- Chris Green33 (16)
- David Wiese11 (10)
- Amshi de Silva4-18 (2)
- Alzarri Joseph2-21 (2)
Arabian Aces Inning131/4 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Walterc T Boult b CJ Green | 19 | 7 | 3 | 1 | 271.43 |
| Tom Kohler-Cadmorec & b D Wiese | 6 | 8 | 0 | 0 | 75.00 |
| Sam Billingslbw b CJ Green | 0 | 2 | 0 | 0 | 0.00 |
| Alishan Sharafuc & b D Wiese | 9 | 12 | 0 | 0 | 75.00 |
| Liam Livingstonenot out | 55 | 15 | 2 | 7 | 366.67 |
| Andre Russellnot out | 36 | 16 | 3 | 3 | 225.00 |
| Extras b 0, lb 3, w 3, nb 0, p 0 | 6 | ||||
| Total | 131/4 (10 ov, RR 13.10) | ||||
Did not bat: Moeen Ali, Dwaine Pretorius, Amshi de Silva, Alzarri Joseph, Muhammad Arfan
Fall of wickets: 19-1 (Paul Walter, 1.1 ov), 21-2 (Sam Billings, 1.4 ov), 38-3 (Tom Kohler-Cadmore, 4.4 ov), 39-4 (Alishan Sharafu, 4.6 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Trent Boult | 2 | 0 | 35 | 0 | 0 | 1 | 17.50 |
| Chris Green | 2 | 0 | 9 | 2 | 0 | 0 | 4.50 |
| Hardus Viljoen | 2 | 0 | 25 | 0 | 0 | 1 | 12.50 |
| David Wiese | 2 | 0 | 21 | 2 | 0 | 0 | 10.50 |
| Zahir Khan | 2 | 0 | 38 | 0 | 0 | 1 | 19.00 |
Emirates Eagles Inning94/8 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Mayersb Amshi de Silva | 0 | 1 | 0 | 0 | 0.00 |
| Alex Halesc L Livingstone b Amshi de Silva | 10 | 3 | 1 | 1 | 333.33 |
| Shimron Hetmyerc A Joseph b Amshi de Silva | 8 | 6 | 1 | 0 | 133.33 |
| Rovman Powellc A Sharafu b Amshi de Silva | 5 | 4 | 1 | 0 | 125.00 |
| David Wieseb A Joseph | 11 | 10 | 1 | 0 | 110.00 |
| Chris Greenc M Ali b A Joseph | 33 | 16 | 3 | 2 | 206.25 |
| Kona Srikar Bharatc PI Walter b Muhammad Arfan | 5 | 4 | 1 | 0 | 125.00 |
| Hardus Viljoennot out | 6 | 6 | 0 | 0 | 100.00 |
| Haider Razzaqc TK Cadmore b D Pretorius | 6 | 5 | 1 | 0 | 120.00 |
| Trent Boultnot out | 0 | 5 | 0 | 0 | 0.00 |
| Extras b 0, lb 0, w 10, nb 0, p 0 | 10 | ||||
| Total | 94/8 (10 ov, RR 9.40) | ||||
Did not bat: Zahir Khan
Fall of wickets: 0-1 (Kyle Mayers, 0.1 ov), 16-2 (Alex Hales, 0.5 ov), 29-3 (Rovman Powell, 2.1 ov), 30-4 (Shimron Hetmyer, 2.3 ov), 75-5 (David Wiese, 6.3 ov), 81-6 (Chris Green, 6.6 ov), 81-7 (Kona Srikar Bharat, 7.2 ov), 93-8 (Haider Razzaq, 8.4 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Amshi de Silva | 2 | 0 | 18 | 4 | 0 | 1 | 9.00 |
| Alzarri Joseph | 2 | 0 | 21 | 2 | 0 | 2 | 10.50 |
| Liam Livingstone | 1 | 0 | 11 | 0 | 0 | 1 | 11.00 |
| Andre Russell | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 |
| Dwaine Pretorius | 2 | 0 | 25 | 1 | 0 | 1 | 12.50 |
| Muhammad Arfan | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
- Match
- Arabian Aces vs Emirates Eagles, 17th Match
- Series
- Abu Dhabi T10 League 2026
- Format
- T10
- Date & time
- Venue
- Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates
- Toss
- Emirates Eagles elected to bowl
- Umpires
- Paul Baldwin (England), Roly Black (Ireland)
- Referee
- Gawie Botha (South Africa)
- Player of the match
- Liam Livingstone
Arabian Aces Playing XI
- Tom Kohler-CadmoreWicket-keeper
- Paul WalterAll-rounder
- Liam LivingstoneAll-rounder
- Moeen AliAll-rounder
- Andre RussellAll-rounder
- Sam BillingsWicket-keeper
- Alishan SharafuAll-rounder
- Dwaine PretoriusBowler
- Amshi de SilvaBowler
- Alzarri JosephBowler
- Muhammad ArfanBowler
Bench: Vriitya Aravind, Ibrahim Masood, Quentin Sampson, Dunith Wellalage, Imran Tahir, Richard Gleeson, Salman Irshad
Emirates Eagles Playing XI
- Alex HalesBatter
- Kyle MayersBatter
- Rovman PowellBatter
- Shimron HetmyerBatter
- Kona Srikar BharatWicket-keeper
- Chris GreenAll-rounder
- David WieseAll-rounder
- Trent BoultBowler
- Hardus ViljoenBowler
- Haider RazzaqAll-rounder
- Zahir KhanBowler
Bench: Kusal Perera, Toby Albert, Hasan Nawaz, Harshit Kaushik, Rehan Ahmed, Noor Ahmad, Akif Javed, Tymal Mills, Luqman Faisal, Ali Raza, Hilal Afghan
Scores update automatically while the match is live. See all Abu Dhabi T10 matches →
