Arabian Aces vs UAE Bulls Scorecard, 15th Match - Abu Dhabi T10 2026
- Andre Russell46 (18)
- Dwaine Pretorius12 (10)
- Romario Shepherd3-21 (2)
- Tahir Zaman2-3 (2)
- Kieron Pollard27 (11)
- Shadab Khan22 (14)
- Andre Russell3-12 (2)
- Dwaine Pretorius2-11 (2)
Arabian Aces Inning92/8 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Kohler-Cadmoreb MD R Khan | 0 | 1 | 0 | 0 | 0.00 |
| Paul Walterb M Amir | 6 | 5 | 1 | 0 | 120.00 |
| Liam Livingstonec K Nafay b Tahir Zaman | 4 | 8 | 0 | 0 | 50.00 |
| Alishan Sharafulbw b M Amir | 0 | 1 | 0 | 0 | 0.00 |
| Moeen Alic K Nafay b R Shepherd | 3 | 8 | 0 | 0 | 37.50 |
| Sam Billingsb Tahir Zaman | 10 | 8 | 0 | 1 | 125.00 |
| Andre Russellc S Narine b R Shepherd | 46 | 18 | 5 | 3 | 255.56 |
| Dwaine Pretoriusc A Donald b R Shepherd | 12 | 10 | 0 | 1 | 120.00 |
| Muhammad Arfannot out | 1 | 1 | 0 | 0 | 100.00 |
| Alzarri Josephnot out | 2 | 1 | 0 | 0 | 200.00 |
| Extras b 0, lb 4, w 3, nb 1, p 0 | 8 | ||||
| Total | 92/8 (10 ov, RR 9.20) | ||||
Did not bat: Richard Gleeson
Fall of wickets: 0-1 (Tom Kohler-Cadmore, 0.1 ov), 12-2 (Paul Walter, 1.5 ov), 12-3 (Alishan Sharafu, 1.6 ov), 17-4 (Liam Livingstone, 3.3 ov), 27-5 (Moeen Ali, 4.4 ov), 29-6 (Sam Billings, 5.3 ov), 89-7 (Dwaine Pretorius, 9.3 ov), 90-8 (Andre Russell, 9.5 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Muhammad Rohid Khan | 2 | 0 | 6 | 1 | 0 | 0 | 3.00 |
| Mohammad Amir | 2 | 0 | 23 | 2 | 0 | 0 | 11.50 |
| Tahir Zaman | 2 | 0 | 3 | 2 | 0 | 0 | 1.50 |
| Romario Shepherd | 2 | 0 | 21 | 3 | 0 | 2 | 10.50 |
| Nuwan Thushara | 2 | 0 | 35 | 0 | 1 | 1 | 17.50 |
UAE Bulls Inning84/7 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aneurin Donaldc Muhammad Arfan b A Russell | 5 | 7 | 0 | 0 | 71.43 |
| Andre Fletcherc L Livingstone b Muhammad Arfan | 19 | 15 | 2 | 0 | 126.67 |
| Khawaja Nafayc A Russell b D Pretorius | 3 | 5 | 0 | 0 | 60.00 |
| Kieron Pollardc L Livingstone b A Russell | 27 | 11 | 0 | 4 | 245.45 |
| Romario Shepherdc Muhammad Arfan b D Pretorius | 2 | 5 | 0 | 0 | 40.00 |
| Shadab Khanc S Billings b Muhammad Arfan | 22 | 14 | 1 | 2 | 157.14 |
| Sunil Narinec TK Cadmore b A Russell | 0 | 1 | 0 | 0 | 0.00 |
| Tahir Zamannot out | 2 | 2 | 0 | 0 | 100.00 |
| Mohammad Amirnot out | 1 | 1 | 0 | 0 | 100.00 |
| Extras b 0, lb 0, w 2, nb 1, p 0 | 3 | ||||
| Total | 84/7 (10 ov, RR 8.40) | ||||
Did not bat: Nuwan Thushara, Muhammad Rohid Khan
Fall of wickets: 12-1 (Aneurin Donald, 2.1 ov), 24-2 (Khawaja Nafay, 3.6 ov), 28-3 (Andre Fletcher, 4.2 ov), 37-4 (Romario Shepherd, 5.5 ov), 78-5 (Kieron Pollard, 8.2 ov), 78-6 (Sunil Narine, 8.3 ov), 83-7 (Shadab Khan, 9.5 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Richard Gleeson | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Alzarri Joseph | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
| Andre Russell | 2 | 0 | 12 | 3 | 0 | 1 | 6.00 |
| Dwaine Pretorius | 2 | 0 | 11 | 2 | 1 | 0 | 5.50 |
| Muhammad Arfan | 2 | 0 | 16 | 2 | 0 | 1 | 8.00 |
- Match
- Arabian Aces vs UAE Bulls, 15th Match
- Series
- Abu Dhabi T10 League 2026
- Format
- T10
- Date & time
- Venue
- Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates
- Toss
- UAE Bulls elected to bowl
- Umpires
- Anil Chaudhary (India), Shiju Sam (United Arab Emirates), Ranmore Martinesz (Sri Lanka, TV)
- Referee
- Roshan Mahanama (Sri Lanka)
- Player of the match
- Andre Russell
Arabian Aces Playing XI
- Paul WalterAll-rounder
- Tom Kohler-CadmoreWicket-keeper
- Liam LivingstoneAll-rounder
- Moeen AliAll-rounder
- Andre RussellAll-rounder
- Sam BillingsWicket-keeper
- Alishan SharafuAll-rounder
- Dwaine PretoriusBowler
- Alzarri JosephBowler
- Muhammad ArfanBowler
- Richard GleesonBowler
Bench: Vriitya Aravind, Ibrahim Masood, Quentin Sampson, Dunith Wellalage, Imran Tahir, Amshi de Silva, Salman Irshad
UAE Bulls Playing XI
- Andre FletcherWicket-keeper
- Aneurin DonaldWicket-keeper
- Khawaja NafayWicket-keeper
- Shadab KhanAll-rounder
- Kieron PollardAll-rounder
- Romario ShepherdAll-rounder
- Sunil NarineAll-rounder
- Tahir ZamanBowler
- Mohammad AmirBowler
- Nuwan ThusharaBowler
- Muhammad Rohid KhanBowler
Bench: Azam Khan, Max Bryant, Khushdil Shah, Bradley Currie, Mohammad Wasim Jr, Uddish Suri
Scores update automatically while the match is live. See all Abu Dhabi T10 matches →
