Arabian Aces vs UAE Bulls Scorecard, 15th Match - Abu Dhabi T10 2026

Abu Dhabi T10 League 2026 Result

15th Match · T10 · Sheikh Zayed Stadium

ARA Arabian Aces
92/8 (10 ov)
vs
DB UAE Bulls
84/7 (10 ov)
Arabian Aces won by 8 runs
Arabian Aces Inning92/8 (10 ov)
BatterRB4s6sSR
Tom Kohler-Cadmoreb MD R Khan 0 1 0 0 0.00
Paul Walterb M Amir 6 5 1 0 120.00
Liam Livingstonec K Nafay b Tahir Zaman 4 8 0 0 50.00
Alishan Sharafulbw b M Amir 0 1 0 0 0.00
Moeen Alic K Nafay b R Shepherd 3 8 0 0 37.50
Sam Billingsb Tahir Zaman 10 8 0 1 125.00
Andre Russellc S Narine b R Shepherd 46 18 5 3 255.56
Dwaine Pretoriusc A Donald b R Shepherd 12 10 0 1 120.00
Muhammad Arfannot out 1 1 0 0 100.00
Alzarri Josephnot out 2 1 0 0 200.00
Extras b 0, lb 4, w 3, nb 1, p 08
Total92/8 (10 ov, RR 9.20)

Did not bat: Richard Gleeson

Fall of wickets: 0-1 (Tom Kohler-Cadmore, 0.1 ov), 12-2 (Paul Walter, 1.5 ov), 12-3 (Alishan Sharafu, 1.6 ov), 17-4 (Liam Livingstone, 3.3 ov), 27-5 (Moeen Ali, 4.4 ov), 29-6 (Sam Billings, 5.3 ov), 89-7 (Dwaine Pretorius, 9.3 ov), 90-8 (Andre Russell, 9.5 ov)

BowlerOMRWNBWDEcon
Muhammad Rohid Khan 2 0 6 1 0 0 3.00
Mohammad Amir 2 0 23 2 0 0 11.50
Tahir Zaman 2 0 3 2 0 0 1.50
Romario Shepherd 2 0 21 3 0 2 10.50
Nuwan Thushara 2 0 35 0 1 1 17.50
UAE Bulls Inning84/7 (10 ov)
BatterRB4s6sSR
Aneurin Donaldc Muhammad Arfan b A Russell 5 7 0 0 71.43
Andre Fletcherc L Livingstone b Muhammad Arfan 19 15 2 0 126.67
Khawaja Nafayc A Russell b D Pretorius 3 5 0 0 60.00
Kieron Pollardc L Livingstone b A Russell 27 11 0 4 245.45
Romario Shepherdc Muhammad Arfan b D Pretorius 2 5 0 0 40.00
Shadab Khanc S Billings b Muhammad Arfan 22 14 1 2 157.14
Sunil Narinec TK Cadmore b A Russell 0 1 0 0 0.00
Tahir Zamannot out 2 2 0 0 100.00
Mohammad Amirnot out 1 1 0 0 100.00
Extras b 0, lb 0, w 2, nb 1, p 03
Total84/7 (10 ov, RR 8.40)

Did not bat: Nuwan Thushara, Muhammad Rohid Khan

Fall of wickets: 12-1 (Aneurin Donald, 2.1 ov), 24-2 (Khawaja Nafay, 3.6 ov), 28-3 (Andre Fletcher, 4.2 ov), 37-4 (Romario Shepherd, 5.5 ov), 78-5 (Kieron Pollard, 8.2 ov), 78-6 (Sunil Narine, 8.3 ov), 83-7 (Shadab Khan, 9.5 ov)

BowlerOMRWNBWDEcon
Richard Gleeson 2 0 21 0 0 0 10.50
Alzarri Joseph 2 0 24 0 0 0 12.00
Andre Russell 2 0 12 3 0 1 6.00
Dwaine Pretorius 2 0 11 2 1 0 5.50
Muhammad Arfan 2 0 16 2 0 1 8.00

Scores update automatically while the match is live. See all Abu Dhabi T10 matches →

Scroll to Top