Arabian Aces vs Yas Lions Scorecard, 12th Match - Abu Dhabi T10 2026
- Dasun Shanaka38 (17)
- Tom Moores35 (16)
- Richard Gleeson2-17 (2)
- Andre Russell1-19 (2)
- Andre Russell29 (14)
- Alishan Sharafu22 (10)
- Jason Holder3-11 (2)
- David Willey2-20 (2)
Yas Lions Inning132/5 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Vincec M Ali b A Russell | 14 | 8 | 2 | 0 | 175.00 |
| Andries Gousc Muhammad Arfan b A Joseph | 16 | 10 | 1 | 1 | 160.00 |
| Dasun Shanakanot out | 38 | 17 | 1 | 4 | 223.53 |
| Tom Mooresc A Joseph b RJ Gleeson | 35 | 16 | 1 | 4 | 218.75 |
| Karim Janatc M Ali b RJ Gleeson | 2 | 3 | 0 | 0 | 66.67 |
| Jason Holdernot out | 21 | 7 | 1 | 2 | 300.00 |
| Extras b 0, lb 0, w 5, nb 1, p 0 | 6 | ||||
| Total | 132/5 (10 ov, RR 13.20) | ||||
Did not bat: Fazalhaq Farooqi, Akeal Hosein, Khuzaima Bin Tanvir, Ansh Tandon, David Willey
Fall of wickets: 30-1 (James Vince, 2.4 ov), 32-2 (Andries Gous, 3.2 ov), 98-3 (Tom Moores, 7.3 ov), 100-4 (Karim Janat, 7.6 ov), 132-5 (Jason Holder, 9.6 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Paul Walter | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Richard Gleeson | 2 | 0 | 17 | 2 | 0 | 0 | 8.50 |
| Andre Russell | 2 | 0 | 19 | 1 | 0 | 1 | 9.50 |
| Alzarri Joseph | 2 | 0 | 28 | 1 | 0 | 0 | 14.00 |
| Salman Irshad | 1 | 0 | 22 | 0 | 0 | 0 | 22.00 |
| Muhammad Arfan | 2 | 0 | 34 | 0 | 1 | 4 | 17.00 |
Arabian Aces Inning103/7 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Walterc T Moores b J Holder | 10 | 7 | 2 | 0 | 142.86 |
| Tom Kohler-Cadmorec A Tandon b J Holder | 1 | 3 | 0 | 0 | 33.33 |
| Liam Livingstonec J Holder b D Willey | 0 | 2 | 0 | 0 | 0.00 |
| Moeen Alic KB Tanvir b F Farooqi | 15 | 11 | 1 | 1 | 136.36 |
| Andre Russellb J Holder | 29 | 14 | 4 | 1 | 207.14 |
| Sam Billingsc A Gous b D Willey | 12 | 7 | 1 | 1 | 171.43 |
| Alishan Sharafuc A Tandon b AJ Hosein | 22 | 10 | 3 | 1 | 220.00 |
| Alzarri Josephnot out | 2 | 4 | 0 | 0 | 50.00 |
| Muhammad Arfannot out | 5 | 2 | 1 | 0 | 250.00 |
| Extras b 1, lb 2, w 4, nb 0, p 0 | 7 | ||||
| Total | 103/7 (10 ov, RR 10.30) | ||||
Did not bat: Richard Gleeson, Salman Irshad
Fall of wickets: 11-1 (Paul Walter, 1.2 ov), 12-2 (Tom Kohler-Cadmore, 1.5 ov), 14-3 (Liam Livingstone, 2.3 ov), 34-4 (Moeen Ali, 4.2 ov), 70-5 (Sam Billings, 6.4 ov), 75-6 (Andre Russell, 7.4 ov), 98-7 (Alishan Sharafu, 9.4 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Fazalhaq Farooqi | 2 | 0 | 29 | 1 | 0 | 0 | 14.50 |
| Jason Holder | 2 | 0 | 11 | 3 | 0 | 1 | 5.50 |
| David Willey | 2 | 0 | 20 | 2 | 0 | 2 | 10.00 |
| Khuzaima Bin Tanvir | 1 | 0 | 10 | 0 | 0 | 1 | 10.00 |
| Akeal Hosein | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 |
| Karim Janat | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
- Match
- Arabian Aces vs Yas Lions, 12th Match
- Series
- Abu Dhabi T10 League 2026
- Format
- T10
- Date & time
- Venue
- Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates
- Toss
- Arabian Aces elected to bowl
- Umpires
- Ahmad Shah Pakteen (Afghanistan) , Shiju Sam (United Arab Emirates)
- Referee
- Roshan Mahanama (Sri Lanka)
- Player of the match
- Jason Holder
Arabian Aces Playing XI
- Tom Kohler-CadmoreWicket-keeper
- Liam LivingstoneAll-rounder
- Paul WalterAll-rounder
- Moeen AliAll-rounder
- Sam BillingsWicket-keeper
- Andre RussellAll-rounder
- Alishan SharafuAll-rounder
- Alzarri JosephBowler
- Richard GleesonBowler
- Muhammad ArfanBowler
- Salman IrshadBowler
Bench: Vriitya Aravind, Ibrahim Masood, Quentin Sampson, Dunith Wellalage, Imran Tahir, Dwaine Pretorius, Amshi de Silva
Yas Lions Playing XI
- James VinceBatter
- Andries GousWicket-keeper
- Fazalhaq FarooqiBowler
- Akeal HoseinBowler
- Karim JanatAll-rounder
- Khuzaima Bin TanvirBowler
- Jason HolderAll-rounder
- Dasun ShanakaAll-rounder
- Tom MooresWicket-keeper
- Ansh TandonBatter
- David WilleyAll-rounder
Bench: Masood Gurbaz, Kamil Pooran, Sanjay Krishnamurthy, Eshan Malinga, Aryan Dutt, Obed McCoy, Ajay Kumar, Haider Ali
Scores update automatically while the match is live. See all Abu Dhabi T10 matches →
