Emirates Eagles vs UAE Bulls Scorecard, 20th Match - Abu Dhabi T10 2026
- Shimron Hetmyer51 (26)
- Alex Hales30 (17)
- Tahir Zaman1-19 (2)
- Mohammad Amir1-23 (2)
- Andre Fletcher42 (18)
- Kieron Pollard23 (9)
- David Wiese3-17 (2)
- Hilal Afghan1-9 (1)
Emirates Eagles Inning123/4 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Mayersb Tahir Zaman | 2 | 3 | 0 | 0 | 66.67 |
| Alex HalesRetired out | 30 | 17 | 3 | 1 | 176.47 |
| Shimron Hetmyerc MA Bryant b M Amir | 51 | 26 | 5 | 3 | 196.15 |
| Rovman Powellnot out | 15 | 9 | 1 | 1 | 166.67 |
| Kusal Pereranot out | 17 | 5 | 1 | 2 | 340.00 |
| Extras b 0, lb 2, w 6, nb 0, p 0 | 8 | ||||
| Total | 123/4 (10 ov, RR 12.30) | ||||
Did not bat: David Wiese, Chris Green, Hilal Afghan, Hardus Viljoen, Haider Razzaq, Trent Boult
Fall of wickets: 2-1 (Kyle Mayers, 0.3 ov), 72-2 (Shimron Hetmyer, 6.2 ov), 106-3 (Alex Hales, 8.6 ov), 123-4 (Rovman Powell, 9.6 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Tahir Zaman | 2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
| Mohammad Amir | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
| Sunil Narine | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| Muhammad Rohid Khan | 2 | 0 | 27 | 0 | 0 | 2 | 13.50 |
| Shadab Khan | 2 | 0 | 27 | 1 | 0 | 0 | 13.50 |
UAE Bulls Inning114/8 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andre Fletcherb H Afghan | 42 | 18 | 3 | 4 | 233.33 |
| Khawaja Nafayb CJ Green | 12 | 8 | 1 | 1 | 150.00 |
| Max Bryantc K Perera b D Wiese | 9 | 10 | 1 | 0 | 90.00 |
| Sunil Narineb D Wiese | 7 | 4 | 0 | 1 | 175.00 |
| Kieron Pollardrunout (T Boult) | 23 | 9 | 2 | 2 | 255.56 |
| Romario ShepherdRetired out | 2 | 5 | 0 | 0 | 40.00 |
| Shadab Khannot out | 1 | 1 | 0 | 0 | 100.00 |
| Khushdil Shahrunout (K Perera / R Powell) | 11 | 4 | 2 | 0 | 275.00 |
| Tahir Zamanc CJ Green b D Wiese | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Amirnot out | 1 | 1 | 0 | 0 | 100.00 |
| Extras b 0, lb 1, w 4, nb 1, p 0 | 6 | ||||
| Total | 114/8 (10 ov, RR 11.40) | ||||
Did not bat: Muhammad Rohid Khan
Fall of wickets: 49-1 (Khawaja Nafay, 3.3 ov), 63-2 (Andre Fletcher, 5.2 ov), 72-3 (Sunil Narine, 6.2 ov), 75-4 (Max Bryant, 6.6 ov), 99-5 (Kieron Pollard, 8.4 ov), 101-6 (Romario Shepherd, 8.6 ov), 113-7 (Khushdil Shah, 9.4 ov), 113-8 (Tahir Zaman, 9.5 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Trent Boult | 2 | 0 | 26 | 0 | 1 | 0 | 13.00 |
| Chris Green | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
| Hardus Viljoen | 2 | 0 | 28 | 0 | 0 | 1 | 14.00 |
| Hilal Afghan | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |
| David Wiese | 2 | 0 | 17 | 3 | 0 | 3 | 8.50 |
| Haider Razzaq | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
- Match
- Emirates Eagles vs UAE Bulls, 20th Match
- Series
- Abu Dhabi T10 League 2026
- Format
- T10
- Date & time
- Venue
- Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates
- Toss
- Emirates Eagles elected to bat
- Umpires
- Ahmad Shah Pakteen (Afghanistan) , Ranmore Martinesz (Sri Lanka), Shiju Sam (United Arab Emirates, TV)
- Referee
- Gawie Botha (South Africa)
- Player of the match
- Shimron Hetmyer
Emirates Eagles Playing XI
- Alex HalesBatter
- Kyle MayersBatter
- Rovman PowellBatter
- Shimron HetmyerBatter
- Kusal PereraWicket-keeper
- David WieseAll-rounder
- Chris GreenAll-rounder
- Hilal AfghanBowler
- Hardus ViljoenBowler
- Haider RazzaqAll-rounder
- Trent BoultBowler
Bench: Kona Srikar Bharat, Toby Albert, Hasan Nawaz, Harshit Kaushik, Rehan Ahmed, Noor Ahmad, Akif Javed, Zahir Khan, Tymal Mills, Luqman Faisal, Ali Raza
UAE Bulls Playing XI
- Andre FletcherWicket-keeper
- Khawaja NafayWicket-keeper
- Max BryantBatter
- Kieron PollardAll-rounder
- Shadab KhanAll-rounder
- Sunil NarineAll-rounder
- Romario ShepherdAll-rounder
- Khushdil ShahAll-rounder
- Mohammad AmirBowler
- Muhammad Rohid KhanBowler
- Tahir ZamanBowler
Bench: Nuwan Thushara, Bradley Currie, Azam Khan, Aneurin Donald, Mohammad Wasim Jr, Uddish Suri
Scores update automatically while the match is live. See all Abu Dhabi T10 matches →
