Emirates Eagles vs United Tigers Scorecard, 30th Match - Abu Dhabi T10 2026
- Shimron Hetmyer102 (39)
- David Wiese25 (10)
- Ali Majid1-12 (1)
- Abbas Afridi0-14 (1)
- Fakhar Zaman45 (26)
- Faheem Ashraf20 (7)
- David Wiese2-14 (2)
- Tymal Mills1-13 (1)
Emirates Eagles Inning147/1 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Mayersc F Ashraf b A Majid | 7 | 7 | 1 | 0 | 100.00 |
| Alex HalesRetired hurt | 5 | 7 | 0 | 0 | 71.43 |
| Shimron Hetmyernot out | 102 | 39 | 9 | 8 | 261.54 |
| David Wiesenot out | 25 | 10 | 1 | 2 | 250.00 |
| Extras b 4, lb 0, w 1, nb 3, p 0 | 8 | ||||
| Total | 147/1 (10 ov, RR 14.70) | ||||
Did not bat: Toby Albert, Kusal Perera, Chris Green, Hilal Afghan, Tymal Mills, Trent Boult, Haider Razzaq
Fall of wickets: 11-1 (Kyle Mayers, 1.1 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Faheem Ashraf | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| Ali Majid | 1 | 0 | 12 | 1 | 0 | 0 | 12.00 |
| Abbas Afridi | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Usman Tariq | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |
| Sayam Khan | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Zeeshan Naseer | 2 | 0 | 42 | 0 | 3 | 1 | 21.00 |
United Tigers Inning107/6 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhanc CJ Green b Haider Razzaq | 7 | 4 | 0 | 1 | 175.00 |
| Fakhar Zamanb TS Mills | 45 | 26 | 3 | 3 | 173.08 |
| Joe Clarkec T Albert b T Boult | 18 | 11 | 1 | 1 | 163.64 |
| Abbas Afridic K Perera b D Wiese | 2 | 3 | 0 | 0 | 66.67 |
| Iftikhar Ahmedc (sub L Faisal) b D Wiese | 6 | 4 | 1 | 0 | 150.00 |
| Faheem Ashrafc D Wiese b H Afghan | 20 | 7 | 1 | 2 | 285.71 |
| Brian Bennettnot out | 6 | 4 | 1 | 0 | 150.00 |
| Sayam Khannot out | 1 | 1 | 0 | 0 | 100.00 |
| Extras b 0, lb 2, w 0, nb 0, p 0 | 2 | ||||
| Total | 107/6 (10 ov, RR 10.70) | ||||
Did not bat: Zeeshan Naseer, Ali Majid, Usman Tariq
Fall of wickets: 28-1 (Sahibzada Farhan, 2.3 ov), 57-2 (Joe Clarke, 5.3 ov), 68-3 (Abbas Afridi, 6.4 ov), 80-4 (Fakhar Zaman, 7.5 ov), 86-5 (Iftikhar Ahmed, 8.1 ov), 102-6 (Faheem Ashraf, 9.4 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Trent Boult | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
| Chris Green | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Haider Razzaq | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
| David Wiese | 2 | 0 | 14 | 2 | 0 | 0 | 7.00 |
| Tymal Mills | 1 | 0 | 13 | 1 | 0 | 0 | 13.00 |
| Hilal Afghan | 1 | 0 | 14 | 1 | 0 | 0 | 14.00 |
- Match
- Emirates Eagles vs United Tigers, 30th Match
- Series
- Abu Dhabi T10 League 2026
- Format
- T10
- Date & time
- Venue
- Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates
- Toss
- United Tigers elected to bowl
- Umpires
- Nigel Llong (England), Paul Baldwin (England), Anil Chaudhary (India, TV)
- Referee
- Graeme Labrooy (Sri Lanka)
- Player of the match
- Shimron Hetmyer
Emirates Eagles Playing XI
- Alex HalesBatter
- Kyle MayersBatter
- Shimron HetmyerBatter
- Toby AlbertWicket-keeper
- Kusal PereraWicket-keeper
- David WieseAll-rounder
- Chris GreenAll-rounder
- Hilal AfghanBowler
- Tymal MillsBowler
- Trent BoultBowler
- Haider RazzaqAll-rounder
Bench: Kona Srikar Bharat, Rovman Powell, Hasan Nawaz, Harshit Kaushik, Rehan Ahmed, Noor Ahmad, Akif Javed, Zahir Khan, Hardus Viljoen, Luqman Faisal, Ali Raza
United Tigers Playing XI
- Fakhar ZamanBatter
- Sahibzada FarhanBatter
- Joe ClarkeWicket-keeper
- Iftikhar AhmedAll-rounder
- Faheem AshrafAll-rounder
- Brian BennettBatter
- Sayam KhanBowler
- Abbas AfridiBowler
- Zeeshan NaseerBowler
- Ali MajidBatter
- Usman TariqBowler
Bench: Noor ul Rahman, Habibur Rahman Sohan, Nurul Hasan, Avishka Fernando, Azmatullah Omarzai, Shamim Hossain Patwari, Odean Smith, Mahedi Hasan, Noorullah Ayobi, Khalid Shah, Paul van Meekeren, Yasin Patel, Sufyan Moqim, Adhitya Shetty, Awais Ali
Scores update automatically while the match is live. See all Abu Dhabi T10 matches →
