Emirates Eagles vs Yas Lions Scorecard, 27th Match - Abu Dhabi T10 2026
- Alex Hales36 (21)
- Shimron Hetmyer26 (12)
- David Willey2-12 (2)
- Awais Ahmad1-7 (1)
- James Vince47 (24)
- Andries Gous27 (13)
- Hilal Afghan1-8 (1)
- Trent Boult1-20 (2)
Emirates Eagles Inning109/4 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Mayersc & b Awais Ahmad | 3 | 5 | 0 | 0 | 60.00 |
| Alex Halesc J Holder b KB Tanvir | 36 | 21 | 3 | 1 | 171.43 |
| Shimron Hetmyerc K Janat b D Willey | 26 | 12 | 1 | 3 | 216.67 |
| Toby Albertb D Willey | 6 | 6 | 1 | 0 | 100.00 |
| Kusal Pereranot out | 21 | 11 | 3 | 0 | 190.91 |
| David Wiesenot out | 17 | 5 | 0 | 2 | 340.00 |
| Extras b 0, lb 0, w 0, nb 0, p 0 | 0 | ||||
| Total | 109/4 (10 ov, RR 10.90) | ||||
Did not bat: Chris Green, Hilal Afghan, Trent Boult, Hardus Viljoen, Haider Razzaq
Fall of wickets: 11-1 (Kyle Mayers, 1.3 ov), 44-2 (Shimron Hetmyer, 4.1 ov), 64-3 (Toby Albert, 6.3 ov), 91-4 (Alex Hales, 8.6 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Jason Holder | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
| Awais Ahmad | 1 | 0 | 7 | 1 | 0 | 0 | 7.00 |
| Karim Janat | 2 | 0 | 30 | 0 | 0 | 0 | 15.00 |
| Aryan Dutt | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
| David Willey | 2 | 0 | 12 | 2 | 0 | 0 | 6.00 |
| Akeal Hosein | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Khuzaima Bin Tanvir | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |
Yas Lions Inning110/2 (8.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Vincec D Wiese b T Boult | 47 | 24 | 3 | 4 | 195.83 |
| Andries Gousc D Wiese b H Afghan | 27 | 13 | 1 | 3 | 207.69 |
| Tom Mooresnot out | 18 | 11 | 1 | 1 | 163.64 |
| Karim Janatnot out | 13 | 5 | 3 | 0 | 260.00 |
| Extras b 0, lb 0, w 4, nb 1, p 0 | 5 | ||||
| Total | 110/2 (8.4 ov, RR 12.69) | ||||
Did not bat: Sanjay Krishnamurthy, Jason Holder, David Willey, Aryan Dutt, Akeal Hosein, Khuzaima Bin Tanvir, Awais Ahmad
Fall of wickets: 42-1 (Andries Gous, 3.5 ov), 91-2 (James Vince, 7.2 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Trent Boult | 2 | 0 | 20 | 1 | 0 | 1 | 10.00 |
| Chris Green | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Hardus Viljoen | 2 | 0 | 38 | 0 | 0 | 2 | 19.00 |
| Hilal Afghan | 1 | 0 | 8 | 1 | 0 | 0 | 8.00 |
| David Wiese | 1 | 0 | 17 | 0 | 1 | 1 | 17.00 |
| Haider Razzaq | 1.4 | 0 | 16 | 0 | 0 | 0 | 9.60 |
- Match
- Emirates Eagles vs Yas Lions, 27th Match
- Series
- Abu Dhabi T10 League 2026
- Format
- T10
- Date & time
- Venue
- Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates
- Toss
- Emirates Eagles elected to bat
- Umpires
- Anil Chaudhary (India), Paul Baldwin (England), Roly Black (Ireland, TV)
- Referee
- Gawie Botha (South Africa)
- Player of the match
- David Willey
Emirates Eagles Playing XI
- Alex HalesBatter
- Kyle MayersBatter
- Toby AlbertWicket-keeper
- Shimron HetmyerBatter
- Kusal PereraWicket-keeper
- David WieseAll-rounder
- Chris GreenAll-rounder
- Hilal AfghanBowler
- Trent BoultBowler
- Hardus ViljoenBowler
- Haider RazzaqAll-rounder
Bench: Rovman Powell, Noor Ahmad, Kona Srikar Bharat, Hasan Nawaz, Harshit Kaushik, Rehan Ahmed, Luqman Faisal, Akif Javed, Ali Raza, Tymal Mills, Zahir Khan
Yas Lions Playing XI
- James VinceBatter
- Andries GousWicket-keeper
- Tom MooresWicket-keeper
- Karim JanatAll-rounder
- Sanjay KrishnamurthyAll-rounder
- Jason HolderAll-rounder
- David WilleyAll-rounder
- Aryan DuttBowler
- Akeal HoseinBowler
- Khuzaima Bin TanvirBowler
- Awais AhmadBatter
Bench: Masood Gurbaz, Ansh Tandon, Kamil Pooran, Dasun Shanaka, Ajay Kumar, Eshan Malinga, Obed McCoy, Haider Ali, Fazalhaq Farooqi
Scores update automatically while the match is live. See all Abu Dhabi T10 matches →
