Royal Desert Champions vs UAE Bulls Scorecard, 11th Match - Abu Dhabi T10 2026
- Khawaja Nafay27 (11)
- Kieron Pollard23 (10)
- Gulbadin Naib1-11 (1)
- Maheesh Theekshana1-14 (1)
- Sherfane Rutherford40 (13)
- Muhammad Waseem35 (18)
- Shadab Khan3-15 (2)
- Nuwan Thushara1-27 (2)
UAE Bulls Inning123/7 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aneurin Donaldst P Salt b M Theekshana | 8 | 5 | 2 | 0 | 160.00 |
| Andre Fletcherrunout (G Naib) | 17 | 10 | 2 | 0 | 170.00 |
| Khawaja Nafayc MH Waseem b G Naib | 27 | 11 | 3 | 2 | 245.45 |
| Kieron Pollardc MH Waseem b C Jordan | 23 | 10 | 3 | 1 | 230.00 |
| Romario Shepherdc SE Rutherford b AA Naseer | 12 | 8 | 2 | 0 | 150.00 |
| Shadab Khannot out | 15 | 7 | 1 | 1 | 214.29 |
| Sunil Narinec MH Waseem b K Paul | 10 | 6 | 2 | 0 | 166.67 |
| Tahir Zamanrunout (N Shah / SE Rutherford) | 2 | 3 | 0 | 0 | 66.67 |
| Mohammad Amirnot out | 0 | 0 | 0 | 0 | 0.00 |
| Extras b 8, lb 0, w 1, nb 0, p 0 | 9 | ||||
| Total | 123/7 (10 ov, RR 12.30) | ||||
Did not bat: Nuwan Thushara, Muhammad Rohid Khan
Fall of wickets: 12-1 (Aneurin Donald, 0.5 ov), 56-2 (Khawaja Nafay, 4.2 ov), 56-3 (Andre Fletcher, 4.3 ov), 87-4 (Kieron Pollard, 6.6 ov), 91-5 (Romario Shepherd, 7.2 ov), 111-6 (Sunil Narine, 8.4 ov), 120-7 (Tahir Zaman, 9.3 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Maheesh Theekshana | 1 | 0 | 14 | 1 | 0 | 0 | 14.00 |
| Naseem Shah | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Keemo Paul | 2 | 0 | 22 | 1 | 0 | 0 | 11.00 |
| Chris Jordan | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
| Gulbadin Naib | 1 | 0 | 11 | 1 | 0 | 0 | 11.00 |
| Ali Naseer | 2 | 0 | 24 | 1 | 0 | 1 | 12.00 |
Royal Desert Champions Inning124/4 (9.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Saltb S Khan | 22 | 10 | 0 | 3 | 220.00 |
| Brandon Kinglbw b S Khan | 10 | 6 | 2 | 0 | 166.67 |
| Nicholas Pooranc A Fletcher b N Thushara | 2 | 3 | 0 | 0 | 66.67 |
| Muhammad Waseemnot out | 35 | 18 | 5 | 1 | 194.44 |
| Sherfane Rutherfordc K Nafay b S Khan | 40 | 13 | 5 | 3 | 307.69 |
| Gulbadin Naibnot out | 8 | 5 | 0 | 1 | 160.00 |
| Extras b 0, lb 0, w 6, nb 0, p 0 | 6 | ||||
| Total | 124/4 (9.1 ov, RR 13.53) | ||||
Did not bat: Keemo Paul, Ali Naseer, Chris Jordan, Naseem Shah, Maheesh Theekshana
Fall of wickets: 31-1 (Brandon King, 2.1 ov), 34-2 (Phil Salt, 2.6 ov), 34-3 (Nicholas Pooran, 3.1 ov), 108-4 (Sherfane Rutherford, 7.2 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Tahir Zaman | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Muhammad Rohid Khan | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
| Shadab Khan | 2 | 0 | 15 | 3 | 0 | 0 | 7.50 |
| Nuwan Thushara | 2 | 0 | 27 | 1 | 0 | 1 | 13.50 |
| Sunil Narine | 2 | 0 | 33 | 0 | 0 | 1 | 16.50 |
| Mohammad Amir | 1 | 0 | 17 | 0 | 0 | 4 | 17.00 |
| Kieron Pollard | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
- Match
- Royal Desert Champions vs UAE Bulls, 11th Match
- Series
- Abu Dhabi T10 League 2026
- Format
- T10
- Date & time
- Venue
- Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates
- Toss
- Royal Desert Champions elected to bowl
- Umpires
- Ahmad Shah Pakteen (Afghanistan), Martin Saggers (England), Paul Baldwin (England, TV)
- Referee
- Gawie Botha (South Africa)
- Player of the match
- Sherfane Rutherford
Royal Desert Champions Playing XI
- Phil SaltWicket-keeper
- Muhammad WaseemBatter
- Brandon KingBatter
- Nicholas PooranWicket-keeper
- Sherfane RutherfordBatter
- Gulbadin NaibAll-rounder
- Keemo PaulAll-rounder
- Ali NaseerAll-rounder
- Chris JordanBowler
- Naseem ShahBowler
- Maheesh TheekshanaBowler
Bench: Dhruv Parashar, Janith Liyanage, Aayan Afzal Khan, Tajinder Singh, Dushmantha Chameera, Luke Wood, Raizal Nadir
UAE Bulls Playing XI
- Andre FletcherWicket-keeper
- Aneurin DonaldWicket-keeper
- Nuwan ThusharaBowler
- Shadab KhanAll-rounder
- Kieron PollardAll-rounder
- Khawaja NafayWicket-keeper
- Romario ShepherdAll-rounder
- Sunil NarineAll-rounder
- Mohammad AmirBowler
- Tahir ZamanBowler
- Muhammad Rohid KhanBowler
Bench: Azam Khan, Max Bryant, Khushdil Shah, Bradley Currie, Mohammad Wasim Jr, Uddish Suri
Scores update automatically while the match is live. See all Abu Dhabi T10 matches →
