UAE Bulls vs Emirates Eagles Scorecard, 10th Match - Abu Dhabi T10 2026
- Shimron Hetmyer76 (28)
- Rovman Powell43 (20)
- Mohammad Amir3-38 (2)
- Tahir Zaman2-16 (2)
- Kieron Pollard33 (17)
- Aneurin Donald21 (8)
- Haider Razzaq4-20 (2)
- Trent Boult1-10 (2)
Emirates Eagles Inning137/7 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Mayersb Tahir Zaman | 0 | 1 | 0 | 0 | 0.00 |
| Kusal Pererab Tahir Zaman | 6 | 3 | 0 | 1 | 200.00 |
| Shimron Hetmyerc K Pollard b M Amir | 76 | 28 | 7 | 6 | 271.43 |
| Rovman Powellc A Fletcher b S Khan | 43 | 20 | 4 | 3 | 215.00 |
| Alex Halesst A Fletcher b S Narine | 0 | 3 | 0 | 0 | 0.00 |
| Chris Greenc S Khan b M Amir | 1 | 2 | 0 | 0 | 50.00 |
| Hardus Viljoennot out | 1 | 1 | 0 | 0 | 100.00 |
| Kona Srikar Bharatnot out | 4 | 2 | 1 | 0 | 200.00 |
| Extras b 0, lb 0, w 6, nb 0, p 0 | 6 | ||||
| Total | 137/7 (10 ov, RR 13.70) | ||||
Did not bat: Trent Boult, Haider Razzaq, Zahir Khan
Fall of wickets: 0-1 (Kyle Mayers, 0.1 ov), 7-2 (Kusal Perera, 0.5 ov), 95-3 (Rovman Powell, 6.6 ov), 96-4 (Alex Hales, 7.4 ov), 124-5 (Chris Green, 9.1 ov), 133-6 (Shimron Hetmyer, 9.4 ov), 137-7 (Kona Srikar Bharat, 9.6 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Tahir Zaman | 2 | 0 | 16 | 2 | 0 | 0 | 8.00 |
| Muhammad Rohid Khan | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Sunil Narine | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
| Mohammad Amir | 2 | 0 | 38 | 3 | 0 | 5 | 19.00 |
| Mohammad Wasim Jr | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
| Shadab Khan | 2 | 0 | 36 | 1 | 0 | 1 | 18.00 |
UAE Bulls Inning112/7 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aneurin Donaldb T Boult | 21 | 8 | 2 | 2 | 262.50 |
| Andre Fletcherc CJ Green b Z Khan | 12 | 5 | 1 | 1 | 240.00 |
| Khawaja Nafayb GC Viljoen | 11 | 6 | 1 | 1 | 183.33 |
| Kieron Pollardc R Powell b Haider Razzaq | 33 | 17 | 2 | 3 | 194.12 |
| Shadab Khanc CJ Green b Haider Razzaq | 11 | 8 | 0 | 1 | 137.50 |
| Romario Shepherdc A Hales b Haider Razzaq | 4 | 7 | 0 | 0 | 57.14 |
| Sunil Narinenot out | 2 | 2 | 0 | 0 | 100.00 |
| Mohammad Wasim Jrc S Hetmyer b Haider Razzaq | 0 | 1 | 0 | 0 | 0.00 |
| Tahir Zamannot out | 12 | 6 | 0 | 2 | 200.00 |
| Extras b 0, lb 1, w 5, nb 0, p 0 | 6 | ||||
| Total | 112/7 (10 ov, RR 11.20) | ||||
Did not bat: Mohammad Amir, Muhammad Rohid Khan
Fall of wickets: 24-1 (Aneurin Donald, 1.3 ov), 40-2 (Andre Fletcher, 2.5 ov), 53-3 (Khawaja Nafay, 3.2 ov), 87-4 (Shadab Khan, 6.3 ov), 98-5 (Kieron Pollard, 8.2 ov), 99-6 (Romario Shepherd, 8.4 ov), 99-7 (Mohammad Wasim Jr, 8.5 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Kyle Mayers | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |
| Trent Boult | 2 | 0 | 10 | 1 | 0 | 1 | 5.00 |
| Zahir Khan | 2 | 0 | 32 | 1 | 0 | 0 | 16.00 |
| Hardus Viljoen | 2 | 0 | 21 | 1 | 0 | 2 | 10.50 |
| Haider Razzaq | 2 | 0 | 20 | 4 | 0 | 0 | 10.00 |
| Chris Green | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
- Match
- UAE Bulls vs Emirates Eagles, 10th Match
- Series
- Abu Dhabi T10 League 2026
- Format
- T10
- Date & time
- Venue
- Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates
- Toss
- UAE Bulls elected to bowl
- Umpires
- Ahmad Shah Pakteen (Afghanistan), Shiju Sam (United Arab Emirates), Roly Black (Ireland, TV)
- Referee
- Gawie Botha (South Africa)
- Player of the match
- Shimron Hetmyer
UAE Bulls Playing XI
- Andre FletcherWicket-keeper
- Aneurin DonaldWicket-keeper
- Khawaja NafayWicket-keeper
- Shadab KhanAll-rounder
- Kieron PollardAll-rounder
- Romario ShepherdAll-rounder
- Sunil NarineAll-rounder
- Tahir ZamanBowler
- Mohammad AmirBowler
- Mohammad Wasim JrBowler
- Muhammad Rohid KhanBowler
Bench: Azam Khan, Max Bryant, Khushdil Shah, Nuwan Thushara, Bradley Currie, Uddish Suri
Emirates Eagles Playing XI
- Alex HalesBatter
- Kyle MayersBatter
- Rovman PowellBatter
- Shimron HetmyerBatter
- Kusal PereraWicket-keeper
- Kona Srikar BharatWicket-keeper
- Chris GreenAll-rounder
- Trent BoultBowler
- Hardus ViljoenBowler
- Haider RazzaqAll-rounder
- Zahir KhanBowler
Bench: Toby Albert, Hasan Nawaz, David Wiese, Harshit Kaushik, Rehan Ahmed, Noor Ahmad, Akif Javed, Tymal Mills, Luqman Faisal, Ali Raza, Hilal Afghan
Scores update automatically while the match is live. See all Abu Dhabi T10 matches →
