UAE Bulls vs United Tigers Scorecard, 26th Match - Abu Dhabi T10 2026
- Khushdil Shah26 (14)
- Sunil Narine26 (10)
- Faheem Ashraf1-4 (1)
- Azmatullah Omarzai1-14 (2)
- Sahibzada Farhan23 (12)
- Joe Clarke13 (11)
- Shadab Khan3-7 (2)
- Tahir Zaman2-5 (1)
UAE Bulls Inning98/6 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andre Fletcherc Z Naseer b A Omarzai | 16 | 9 | 2 | 1 | 177.78 |
| Khawaja Nafayb A Majid | 0 | 1 | 0 | 0 | 0.00 |
| Shadab Khanc MA Afridi b F Ashraf | 17 | 10 | 0 | 2 | 170.00 |
| Azam Khanb S Khan | 4 | 10 | 0 | 0 | 40.00 |
| Khushdil Shahnot out | 26 | 14 | 1 | 2 | 185.71 |
| Kieron Pollardb U Tariq | 0 | 3 | 0 | 0 | 0.00 |
| Sunil NarineRetired out | 26 | 10 | 0 | 4 | 260.00 |
| Romario Shepherdnot out | 3 | 3 | 0 | 0 | 100.00 |
| Extras b 0, lb 2, w 4, nb 0, p 0 | 6 | ||||
| Total | 98/6 (10 ov, RR 9.80) | ||||
Did not bat: Tahir Zaman, Mohammad Amir, Muhammad Rohid Khan
Fall of wickets: 5-1 (Khawaja Nafay, 0.4 ov), 17-2 (Andre Fletcher, 1.5 ov), 36-3 (Azam Khan, 4.3 ov), 52-4 (Shadab Khan, 5.5 ov), 53-5 (Kieron Pollard, 6.3 ov), 85-6 (Sunil Narine, 8.6 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Ali Majid | 2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
| Azmatullah Omarzai | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 |
| Sayam Khan | 1 | 0 | 14 | 1 | 0 | 0 | 14.00 |
| Faheem Ashraf | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 |
| Usman Tariq | 2 | 0 | 30 | 1 | 0 | 2 | 15.00 |
| Zeeshan Naseer | 2 | 0 | 15 | 0 | 0 | 1 | 7.50 |
United Tigers Inning70/8 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhanb S Narine | 23 | 12 | 2 | 2 | 191.67 |
| Fakhar Zamanc S Narine b S Khan | 3 | 8 | 0 | 0 | 37.50 |
| Joe Clarkec A Khan b M Amir | 13 | 11 | 0 | 1 | 118.18 |
| Azmatullah Omarzaib M Amir | 3 | 4 | 0 | 0 | 75.00 |
| Iftikhar Ahmedc S Khan b Tahir Zaman | 13 | 14 | 0 | 1 | 92.86 |
| Faheem Ashrafc A Fletcher b S Khan | 0 | 1 | 0 | 0 | 0.00 |
| Abbas Afridic K Nafay b S Khan | 0 | 1 | 0 | 0 | 0.00 |
| Zeeshan Naseernot out | 6 | 6 | 1 | 0 | 100.00 |
| Sayam Khannot out | 5 | 3 | 1 | 0 | 166.67 |
| Extras b 1, lb 0, w 3, nb 0, p 0 | 4 | ||||
| Total | 70/8 (10 ov, RR 7.00) | ||||
Did not bat: Ali Majid, Usman Tariq
Fall of wickets: 26-1 (Sahibzada Farhan, 2.5 ov), 26-2 (Fakhar Zaman, 3.3 ov), 36-3 (Azmatullah Omarzai, 5.1 ov), 45-4 (Joe Clarke, 5.6 ov), 46-5 (Faheem Ashraf, 6.3 ov), 46-6 (Abbas Afridi, 6.4 ov), 65-7 (Iftikhar Ahmed, 9.2 ov), 70-8 (Zeeshan Naseer, 9.6 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Muhammad Rohid Khan | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Mohammad Amir | 2 | 0 | 29 | 2 | 0 | 2 | 14.50 |
| Sunil Narine | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 |
| Shadab Khan | 2 | 0 | 7 | 3 | 0 | 0 | 3.50 |
| Romario Shepherd | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 |
| Tahir Zaman | 1 | 0 | 5 | 2 | 0 | 0 | 5.00 |
- Match
- UAE Bulls vs United Tigers, 26th Match
- Series
- Abu Dhabi T10 League 2026
- Format
- T10
- Date & time
- Venue
- Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates
- Toss
- United Tigers elected to bowl
- Umpires
- Ranmore Martinesz (Sri Lanka) , Roly Black (Ireland) , Nigel Llong (England , TV )
- Referee
- Gawie Botha (South Africa)
- Player of the match
- Shadab Khan
UAE Bulls Playing XI
- Andre FletcherWicket-keeper
- Khawaja NafayWicket-keeper
- Azam KhanWicket-keeper
- Shadab KhanAll-rounder
- Kieron PollardAll-rounder
- Romario ShepherdAll-rounder
- Khushdil ShahAll-rounder
- Sunil NarineAll-rounder
- Tahir ZamanBowler
- Mohammad AmirBowler
- Muhammad Rohid KhanBowler
Bench: Aneurin Donald, Max Bryant, Nuwan Thushara, Mohammad Wasim Jr, Bradley Currie, Uddish Suri
United Tigers Playing XI
- Fakhar ZamanBatter
- Sahibzada FarhanBatter
- Joe ClarkeWicket-keeper
- Iftikhar AhmedAll-rounder
- Azmatullah OmarzaiAll-rounder
- Faheem AshrafAll-rounder
- Abbas AfridiBowler
- Sayam KhanBowler
- Zeeshan NaseerBowler
- Ali MajidBatter
- Usman TariqBowler
Bench: Nurul Hasan, Noor ul Rahman, Khalid Shah, Habibur Rahman Sohan, Avishka Fernando, Mahedi Hasan, Shamim Hossain Patwari, Noorullah Ayobi, Odean Smith, Yasin Patel, Awais Ali, Sufyan Moqim, Adhitya Shetty, Paul van Meekeren
Scores update automatically while the match is live. See all Abu Dhabi T10 matches →
