United Tigers vs Arabian Aces Scorecard, 3rd Match - Abu Dhabi T10 2026
- Joe Clarke29 (20)
- Azmatullah Omarzai29 (9)
- Alzarri Joseph2-19 (2)
- Salman Irshad2-32 (2)
- Alishan Sharafu31 (17)
- Liam Livingstone27 (11)
- Usman Tariq2-10 (2)
- Faheem Ashraf2-10 (2)
United Tigers Inning140/6 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zamanc PI Walter b RJ Gleeson | 20 | 8 | 5 | 0 | 250.00 |
| Joe Clarkeb A Joseph | 29 | 20 | 2 | 2 | 145.00 |
| Avishka Fernandoc A Russell b L Livingstone | 3 | 5 | 0 | 0 | 60.00 |
| Iftikhar Ahmedc TK Cadmore b A Joseph | 19 | 8 | 1 | 2 | 237.50 |
| Azmatullah Omarzainot out | 29 | 9 | 0 | 4 | 322.22 |
| Faheem Ashrafc S Billings b S Irshad | 12 | 4 | 1 | 1 | 300.00 |
| Abbas Afridic S Billings b S Irshad | 20 | 6 | 0 | 3 | 333.33 |
| Odean Smithnot out | 1 | 1 | 0 | 0 | 100.00 |
| Extras b 0, lb 1, w 5, nb 1, p 0 | 7 | ||||
| Total | 140/6 (10 ov, RR 14.00) | ||||
Did not bat: Awais Ali, Usman Tariq, Zeeshan Naseer
Fall of wickets: 21-1 (Fakhar Zaman, 1.3 ov), 39-2 (Avishka Fernando, 3.4 ov), 76-3 (Iftikhar Ahmed, 6.3 ov), 83-4 (Joe Clarke, 6.6 ov), 97-5 (Faheem Ashraf, 7.5 ov), 138-6 (Abbas Afridi, 9.4 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Andre Russell | 2 | 0 | 41 | 0 | 0 | 0 | 20.50 |
| Richard Gleeson | 2 | 0 | 24 | 1 | 1 | 0 | 12.00 |
| Alzarri Joseph | 2 | 0 | 19 | 2 | 0 | 0 | 9.50 |
| Liam Livingstone | 2 | 0 | 23 | 1 | 0 | 1 | 11.50 |
| Salman Irshad | 2 | 0 | 32 | 2 | 0 | 2 | 16.00 |
Arabian Aces Inning89/9 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Kohler-Cadmorec (sub NR Rahman) b A Omarzai | 0 | 2 | 0 | 0 | 0.00 |
| Paul Walterc (sub NR Rahman) b MA Afridi | 0 | 2 | 0 | 0 | 0.00 |
| Liam Livingstoneb MA Afridi | 27 | 11 | 3 | 2 | 245.45 |
| Andre Russellc & b F Ashraf | 14 | 11 | 2 | 0 | 127.27 |
| Moeen Alic O Smith b U Tariq | 1 | 2 | 0 | 0 | 50.00 |
| Sam Billingsb U Tariq | 0 | 1 | 0 | 0 | 0.00 |
| Alishan Sharafuc (sub NR Rahman) b F Ashraf | 31 | 17 | 4 | 1 | 182.35 |
| Alzarri Josephc Z Naseer b O Smith | 2 | 5 | 0 | 0 | 40.00 |
| Salman Irshadnot out | 2 | 4 | 0 | 0 | 50.00 |
| Richard Gleesonc O Smith b A Omarzai | 4 | 3 | 1 | 0 | 133.33 |
| Ibrahim Masoodnot out | 2 | 2 | 0 | 0 | 100.00 |
| Extras b 0, lb 0, w 6, nb 0, p 0 | 6 | ||||
| Total | 89/9 (10 ov, RR 8.90) | ||||
Fall of wickets: 0-1 (Tom Kohler-Cadmore, 0.2 ov), 30-2 (Paul Walter, 2.2 ov), 31-3 (Liam Livingstone, 2.4 ov), 34-4 (Moeen Ali, 3.2 ov), 34-5 (Sam Billings, 3.3 ov), 68-6 (Andre Russell, 6.3 ov), 76-7 (Alzarri Joseph, 7.5 ov), 82-8 (Alishan Sharafu, 8.6 ov), 87-9 (Richard Gleeson, 9.4 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Azmatullah Omarzai | 2 | 0 | 17 | 2 | 0 | 1 | 8.50 |
| Zeeshan Naseer | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
| Abbas Afridi | 2 | 0 | 27 | 2 | 0 | 0 | 13.50 |
| Usman Tariq | 2 | 0 | 10 | 2 | 0 | 1 | 5.00 |
| Faheem Ashraf | 2 | 0 | 10 | 2 | 0 | 2 | 5.00 |
| Odean Smith | 1 | 0 | 6 | 1 | 0 | 0 | 6.00 |
- Match
- United Tigers vs Arabian Aces, 3rd Match
- Series
- Abu Dhabi T10 League 2026
- Format
- T10
- Date & time
- Venue
- Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates
- Toss
- Arabian Aces elected to bowl
- Umpires
- Anil Chaudhary (India) , Ranmore Martinesz (Sri Lanka)
- Referee
- Roshan Mahanama (Sri Lanka)
- Player of the match
- Azmatullah Omarzai
United Tigers Playing XI
- Fakhar ZamanBatter
- Iftikhar AhmedAll-rounder
- Avishka FernandoBatter
- Joe ClarkeWicket-keeper
- Faheem AshrafAll-rounder
- Azmatullah OmarzaiAll-rounder
- Awais AliBowler
- Odean SmithAll-rounder
- Abbas AfridiBowler
- Usman TariqBowler
- Zeeshan NaseerBowler
Bench: Nurul Hasan, Noor ul Rahman, Habibur Rahman Sohan, Shamim Hossain Patwari, Mahedi Hasan, Noorullah Ayobi, Paul van Meekeren, Yasin Patel, Sufyan Moqim, Adhitya Shetty
Arabian Aces Playing XI
- Tom Kohler-CadmoreWicket-keeper
- Alishan SharafuAll-rounder
- Sam BillingsWicket-keeper
- Liam LivingstoneAll-rounder
- Moeen AliAll-rounder
- Andre RussellAll-rounder
- Paul WalterAll-rounder
- Richard GleesonBowler
- Alzarri JosephBowler
- Salman IrshadBowler
- Ibrahim MasoodBatter
Bench: Vriitya Aravind, Quentin Sampson, Dunith Wellalage, Imran Tahir, Dwaine Pretorius, Amshi de Silva, Muhammad Arfan
Scores update automatically while the match is live. See all Abu Dhabi T10 matches →
