United Tigers vs Yas Lions Scorecard, 21st Match - Abu Dhabi T10 2026
- Joe Clarke32 (10)
- Fakhar Zaman26 (11)
- Jason Holder3-25 (2)
- Akeal Hosein2-8 (1)
- James Vince44 (20)
- Dasun Shanaka21 (8)
- Fakhar Zaman2-20 (1)
- Usman Tariq0-12 (1)
United Tigers Inning88/10 (8.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhanc AJ Hosein b J Holder | 0 | 2 | 0 | 0 | 0.00 |
| Fakhar Zamanb A Dutt | 26 | 11 | 2 | 1 | 236.36 |
| Joe Clarkec A Gous b J Holder | 32 | 10 | 3 | 3 | 320.00 |
| Iftikhar Ahmedc Awais Ahmad b A Dutt | 4 | 2 | 1 | 0 | 200.00 |
| Azmatullah Omarzaic J Vince b D Willey | 6 | 6 | 1 | 0 | 100.00 |
| Faheem Ashrafc AJ Hosein b J Holder | 0 | 2 | 0 | 0 | 0.00 |
| Odean Smithc A Gous b D Willey | 5 | 6 | 0 | 0 | 83.33 |
| Abbas Afridib AJ Hosein | 1 | 3 | 0 | 0 | 33.33 |
| Awais Alinot out | 10 | 7 | 0 | 1 | 142.86 |
| Zeeshan Naseerb AJ Hosein | 0 | 3 | 0 | 0 | 0.00 |
| Usman Tariqnot out | 0 | 0 | 0 | 0 | 0.00 |
| Extras b 0, lb 0, w 4, nb 0, p 0 | 4 | ||||
| Total | 88/10 (8.4 ov, RR 10.15) | ||||
Fall of wickets: 0-1 (Sahibzada Farhan, 0.2 ov), 52-2 (Fakhar Zaman, 3.2 ov), 56-3 (Iftikhar Ahmed, 3.4 ov), 68-4 (Joe Clarke, 4.3 ov), 68-5 (Faheem Ashraf, 4.5 ov), 75-6 (Azmatullah Omarzai, 6.1 ov), 76-7 (Odean Smith, 6.5 ov), 86-8 (Abbas Afridi, 7.3 ov), 86-9 (Zeeshan Naseer, 7.6 ov), 88-10 (Awais Ali, 8.4 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Jason Holder | 2 | 0 | 25 | 3 | 0 | 0 | 12.50 |
| Awais Ahmad | 1.4 | 0 | 21 | 1 | 0 | 2 | 12.60 |
| David Willey | 2 | 0 | 19 | 2 | 0 | 1 | 9.50 |
| Aryan Dutt | 2 | 0 | 15 | 2 | 0 | 0 | 7.50 |
| Akeal Hosein | 1 | 0 | 8 | 2 | 0 | 1 | 8.00 |
Yas Lions Inning90/2 (6 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Vincenot out | 44 | 20 | 6 | 2 | 220.00 |
| Andries Gousc A Omarzai b F Zaman | 8 | 5 | 0 | 1 | 160.00 |
| Ansh Tandonc F Ashraf b F Zaman | 12 | 3 | 0 | 2 | 400.00 |
| Dasun Shanakanot out | 21 | 8 | 0 | 2 | 262.50 |
| Extras b 0, lb 0, w 5, nb 0, p 0 | 5 | ||||
| Total | 90/2 (6 ov, RR 15.00) | ||||
Did not bat: Tom Moores, Karim Janat, Jason Holder, David Willey, Akeal Hosein, Aryan Dutt, Awais Ahmad
Fall of wickets: 32-1 (Andries Gous, 2.2 ov), 44-2 (Ansh Tandon, 2.5 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Awais Ali | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 |
| Azmatullah Omarzai | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
| Fakhar Zaman | 1 | 0 | 20 | 2 | 0 | 0 | 20.00 |
| Usman Tariq | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
| Zeeshan Naseer | 1 | 0 | 14 | 0 | 0 | 2 | 14.00 |
- Match
- United Tigers vs Yas Lions, 21st Match
- Series
- Abu Dhabi T10 League 2026
- Format
- T10
- Date & time
- Venue
- Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates
- Toss
- United Tigers elected to bat
- Umpires
- Anil Chaudhary (India), Paul Baldwin (England), Roly Black (Ireland, TV)
- Referee
- Roshan Mahanama (Sri Lanka)
- Player of the match
- Jason Holder
United Tigers Playing XI
- Fakhar ZamanBatter
- Sahibzada FarhanBatter
- Joe ClarkeWicket-keeper
- Iftikhar AhmedAll-rounder
- Azmatullah OmarzaiAll-rounder
- Faheem AshrafAll-rounder
- Odean SmithAll-rounder
- Awais AliBowler
- Zeeshan NaseerBowler
- Usman TariqBowler
- Abbas AfridiBowler
Bench: Noor ul Rahman, Nurul Hasan, Habibur Rahman Sohan, Avishka Fernando, Shamim Hossain Patwari, Mahedi Hasan, Noorullah Ayobi, Paul van Meekeren, Yasin Patel, Sufyan Moqim, Adhitya Shetty
Yas Lions Playing XI
- James VinceBatter
- Andries GousWicket-keeper
- Dasun ShanakaAll-rounder
- Tom MooresWicket-keeper
- Ansh TandonBatter
- Karim JanatAll-rounder
- Jason HolderAll-rounder
- David WilleyAll-rounder
- Akeal HoseinBowler
- Aryan DuttBowler
- Awais AhmadBatter
Bench: Masood Gurbaz, Kamil Pooran, Sanjay Krishnamurthy, Eshan Malinga, Fazalhaq Farooqi, Obed McCoy, Ajay Kumar, Haider Ali, Khuzaima Bin Tanvir
Scores update automatically while the match is live. See all Abu Dhabi T10 matches →
