Yas Lions vs Arabian Aces Scorecard, 24th Match - Abu Dhabi T10 2026
- Sam Billings78 (25)
- Liam Livingstone37 (18)
- Aryan Dutt2-36 (2)
- Karim Janat0-7 (1)
- Andries Gous72 (24)
- James Vince38 (20)
- Alzarri Joseph2-36 (2)
- Liam Livingstone1-5 (0.4)
Arabian Aces Inning145/2 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Walterb A Dutt | 14 | 8 | 0 | 2 | 175.00 |
| Moeen Alib A Dutt | 14 | 9 | 1 | 1 | 155.56 |
| Sam Billingsnot out | 78 | 25 | 5 | 8 | 312.00 |
| Liam Livingstonenot out | 37 | 18 | 2 | 3 | 205.56 |
| Extras b 1, lb 0, w 1, nb 0, p 0 | 2 | ||||
| Total | 145/2 (10 ov, RR 14.50) | ||||
Did not bat: Quentin Sampson, Andre Russell, Alishan Sharafu, Dwaine Pretorius, Richard Gleeson, Alzarri Joseph, Muhammad Arfan
Fall of wickets: 28-1 (Paul Walter, 2.4 ov), 29-2 (Moeen Ali, 2.6 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Jason Holder | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
| Awais Ahmad | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Aryan Dutt | 2 | 0 | 36 | 2 | 0 | 0 | 18.00 |
| Akeal Hosein | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| David Willey | 2 | 0 | 41 | 0 | 0 | 1 | 20.50 |
| Karim Janat | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Yas Lions Inning149/5 (9.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Vincec S Billings b D Pretorius | 38 | 20 | 3 | 1 | 190.00 |
| Andries Gousc A Joseph b Muhammad Arfan | 72 | 24 | 3 | 8 | 300.00 |
| Dasun Shanakanot out | 14 | 8 | 2 | 0 | 175.00 |
| Karim Janatc S Billings b A Joseph | 4 | 3 | 1 | 0 | 133.33 |
| Jason Holderc L Livingstone b A Joseph | 6 | 2 | 0 | 1 | 300.00 |
| Tom Mooresc S Billings b L Livingstone | 0 | 1 | 0 | 0 | 0.00 |
| David Willeynot out | 4 | 1 | 1 | 0 | 400.00 |
| Extras b 0, lb 2, w 8, nb 1, p 0 | 11 | ||||
| Total | 149/5 (9.4 ov, RR 15.41) | ||||
Did not bat: Masood Gurbaz, Aryan Dutt, Akeal Hosein, Awais Ahmad
Fall of wickets: 95-1 (James Vince, 6.1 ov), 127-2 (Andries Gous, 7.5 ov), 136-3 (Karim Janat, 8.4 ov), 142-4 (Jason Holder, 8.6 ov), 145-5 (Tom Moores, 9.3 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Alzarri Joseph | 2 | 0 | 36 | 2 | 0 | 1 | 18.00 |
| Richard Gleeson | 2 | 0 | 30 | 0 | 0 | 0 | 15.00 |
| Dwaine Pretorius | 2 | 0 | 28 | 1 | 1 | 2 | 14.00 |
| Muhammad Arfan | 2 | 0 | 28 | 1 | 0 | 1 | 14.00 |
| Andre Russell | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
| Liam Livingstone | 0.4 | 0 | 5 | 1 | 0 | 0 | 7.50 |
- Match
- Yas Lions vs Arabian Aces, 24th Match
- Series
- Abu Dhabi T10 League 2026
- Format
- T10
- Date & time
- Venue
- Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates
- Toss
- Yas Lions elected to bowl
- Umpires
- Martin Saggers (England) , Ranmore Martinesz (Sri Lanka) , Shiju Sam (United Arab Emirates , TV )
- Referee
- Roshan Mahanama (Sri Lanka)
- Player of the match
- Andries Gous
Yas Lions Playing XI
- James VinceBatter
- Andries GousWicket-keeper
- Dasun ShanakaAll-rounder
- Tom MooresWicket-keeper
- Masood GurbazWicket-keeper
- Karim JanatAll-rounder
- Jason HolderAll-rounder
- David WilleyAll-rounder
- Aryan DuttBowler
- Akeal HoseinBowler
- Awais AhmadBatter
Bench: Ansh Tandon, Kamil Pooran, Sanjay Krishnamurthy, Ajay Kumar, Eshan Malinga, Khuzaima Bin Tanvir, Obed McCoy, Haider Ali, Fazalhaq Farooqi
Arabian Aces Playing XI
- Paul WalterAll-rounder
- Moeen AliAll-rounder
- Quentin SampsonBatter
- Liam LivingstoneAll-rounder
- Andre RussellAll-rounder
- Sam BillingsWicket-keeper
- Alishan SharafuAll-rounder
- Dwaine PretoriusBowler
- Richard GleesonBowler
- Alzarri JosephBowler
- Muhammad ArfanBowler
Bench: Tom Kohler-Cadmore, Vriitya Aravind, Ibrahim Masood, Dunith Wellalage, Imran Tahir, Salman Irshad, Amshi de Silva
Scores update automatically while the match is live. See all Abu Dhabi T10 matches →
