Yas Lions vs Emirates Eagles Scorecard, 4th Match - Abu Dhabi T10 2026
- Shimron Hetmyer65 (30)
- Kyle Mayers20 (9)
- Khuzaima Bin Tanvir2-28 (2)
- Akeal Hosein1-16 (1)
- Dasun Shanaka60 (25)
- Andries Gous14 (11)
- Haider Razzaq2-23 (1.4)
- Hardus Viljoen1-12 (2)
Emirates Eagles Inning115/4 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Mayersc J Vince b AJ Hosein | 20 | 9 | 1 | 2 | 222.22 |
| Alex Halesc D Shanaka b J Holder | 3 | 3 | 0 | 0 | 100.00 |
| Shimron Hetmyernot out | 65 | 30 | 4 | 4 | 216.67 |
| Rovman Powellc J Vince b KB Tanvir | 14 | 13 | 1 | 0 | 107.69 |
| Kusal Pererac J Holder b KB Tanvir | 1 | 2 | 0 | 0 | 50.00 |
| Chris Greennot out | 3 | 3 | 0 | 0 | 100.00 |
| Extras b 0, lb 1, w 8, nb 0, p 0 | 9 | ||||
| Total | 115/4 (10 ov, RR 11.50) | ||||
Did not bat: Kona Srikar Bharat, Haider Razzaq, Tymal Mills, Trent Boult, Hardus Viljoen
Fall of wickets: 22-1 (Kyle Mayers, 1.4 ov), 30-2 (Alex Hales, 2.2 ov), 71-3 (Rovman Powell, 7.2 ov), 77-4 (Kusal Perera, 7.6 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Fazalhaq Farooqi | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
| Akeal Hosein | 1 | 0 | 16 | 1 | 0 | 0 | 16.00 |
| Jason Holder | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
| David Willey | 2 | 0 | 18 | 0 | 0 | 3 | 9.00 |
| Khuzaima Bin Tanvir | 2 | 0 | 28 | 2 | 0 | 4 | 14.00 |
| Karim Janat | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Yas Lions Inning117/4 (8.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Vinceb T Boult | 5 | 3 | 1 | 0 | 166.67 |
| Andries Gousc S Hetmyer b Haider Razzaq | 14 | 11 | 2 | 0 | 127.27 |
| Ansh Tandonc R Powell b GC Viljoen | 12 | 4 | 0 | 2 | 300.00 |
| Dasun Shanakac GC Viljoen b Haider Razzaq | 60 | 25 | 4 | 6 | 240.00 |
| Karim Janatnot out | 11 | 6 | 2 | 0 | 183.33 |
| Jason Holdernot out | 10 | 3 | 1 | 1 | 333.33 |
| Extras b 0, lb 2, w 3, nb 0, p 0 | 5 | ||||
| Total | 117/4 (8.4 ov, RR 13.50) | ||||
Did not bat: Tom Moores, David Willey, Khuzaima Bin Tanvir, Akeal Hosein, Fazalhaq Farooqi
Fall of wickets: 7-1 (James Vince, 0.5 ov), 33-2 (Ansh Tandon, 2.4 ov), 43-3 (Andries Gous, 3.5 ov), 107-4 (Dasun Shanaka, 8.1 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Trent Boult | 2 | 0 | 30 | 1 | 0 | 2 | 15.00 |
| Chris Green | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
| Hardus Viljoen | 2 | 0 | 12 | 1 | 0 | 1 | 6.00 |
| Haider Razzaq | 1.4 | 0 | 23 | 2 | 0 | 0 | 13.80 |
| Tymal Mills | 2 | 0 | 33 | 0 | 0 | 0 | 16.50 |
- Match
- Yas Lions vs Emirates Eagles, 4th Match
- Series
- Abu Dhabi T10 League 2026
- Format
- T10
- Date & time
- Venue
- Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates
- Toss
- Yas Lions elected to bowl
- Player of the match
- Dasun Shanaka
Yas Lions Playing XI
- Andries GousWicket-keeper
- James VinceBatter
- Dasun ShanakaAll-rounder
- Karim JanatAll-rounder
- Jason HolderAll-rounder
- Tom MooresWicket-keeper
- Ansh TandonBatter
- David WilleyAll-rounder
- Khuzaima Bin TanvirBowler
- Akeal HoseinBowler
- Fazalhaq FarooqiBowler
Bench: Masood Gurbaz, Kamil Pooran, Sanjay Krishnamurthy, Eshan Malinga, Aryan Dutt, Obed McCoy, Ajay Kumar, Haider Ali
Emirates Eagles Playing XI
- Alex HalesBatter
- Kyle MayersBatter
- Shimron HetmyerBatter
- Kusal PereraWicket-keeper
- Rovman PowellBatter
- Kona Srikar BharatWicket-keeper
- Haider RazzaqAll-rounder
- Chris GreenAll-rounder
- Tymal MillsBowler
- Trent BoultBowler
- Hardus ViljoenBowler
Bench: Toby Albert, Hasan Nawaz, David Wiese, Harshit Kaushik, Rehan Ahmed, Noor Ahmad, Akif Javed, Luqman Faisal, Ali Raza, Hilal Afghan
Scores update automatically while the match is live. See all Abu Dhabi T10 matches →
