Yas Lions vs Emirates Eagles Scorecard, 4th Match - Abu Dhabi T10 2026

Abu Dhabi T10 League 2026 Result

4th Match · T10 · Sheikh Zayed Stadium

YAL Yas Lions
117/4 (8.4 ov)
vs
EME Emirates Eagles
115/4 (10 ov)
Yas Lions won by 6 wickets
Emirates Eagles Inning115/4 (10 ov)
BatterRB4s6sSR
Kyle Mayersc J Vince b AJ Hosein 20 9 1 2 222.22
Alex Halesc D Shanaka b J Holder 3 3 0 0 100.00
Shimron Hetmyernot out 65 30 4 4 216.67
Rovman Powellc J Vince b KB Tanvir 14 13 1 0 107.69
Kusal Pererac J Holder b KB Tanvir 1 2 0 0 50.00
Chris Greennot out 3 3 0 0 100.00
Extras b 0, lb 1, w 8, nb 0, p 09
Total115/4 (10 ov, RR 11.50)

Did not bat: Kona Srikar Bharat, Haider Razzaq, Tymal Mills, Trent Boult, Hardus Viljoen

Fall of wickets: 22-1 (Kyle Mayers, 1.4 ov), 30-2 (Alex Hales, 2.2 ov), 71-3 (Rovman Powell, 7.2 ov), 77-4 (Kusal Perera, 7.6 ov)

BowlerOMRWNBWDEcon
Fazalhaq Farooqi 2 0 16 0 0 1 8.00
Akeal Hosein 1 0 16 1 0 0 16.00
Jason Holder 2 0 18 1 0 0 9.00
David Willey 2 0 18 0 0 3 9.00
Khuzaima Bin Tanvir 2 0 28 2 0 4 14.00
Karim Janat 1 0 18 0 0 0 18.00
Yas Lions Inning117/4 (8.4 ov)
BatterRB4s6sSR
James Vinceb T Boult 5 3 1 0 166.67
Andries Gousc S Hetmyer b Haider Razzaq 14 11 2 0 127.27
Ansh Tandonc R Powell b GC Viljoen 12 4 0 2 300.00
Dasun Shanakac GC Viljoen b Haider Razzaq 60 25 4 6 240.00
Karim Janatnot out 11 6 2 0 183.33
Jason Holdernot out 10 3 1 1 333.33
Extras b 0, lb 2, w 3, nb 0, p 05
Total117/4 (8.4 ov, RR 13.50)

Did not bat: Tom Moores, David Willey, Khuzaima Bin Tanvir, Akeal Hosein, Fazalhaq Farooqi

Fall of wickets: 7-1 (James Vince, 0.5 ov), 33-2 (Ansh Tandon, 2.4 ov), 43-3 (Andries Gous, 3.5 ov), 107-4 (Dasun Shanaka, 8.1 ov)

BowlerOMRWNBWDEcon
Trent Boult 2 0 30 1 0 2 15.00
Chris Green 1 0 17 0 0 0 17.00
Hardus Viljoen 2 0 12 1 0 1 6.00
Haider Razzaq 1.4 0 23 2 0 0 13.80
Tymal Mills 2 0 33 0 0 0 16.50

Scores update automatically while the match is live. See all Abu Dhabi T10 matches →

Scroll to Top