Yas Lions vs UAE Bulls Scorecard, 18th Match - Abu Dhabi T10 2026
- Max Bryant44 (20)
- Kieron Pollard23 (13)
- David Willey3-13 (2)
- Jason Holder1-21 (2)
- Andries Gous31 (15)
- Dasun Shanaka29 (15)
- Shadab Khan2-12 (2)
- Mohammad Amir2-17 (2)
UAE Bulls Inning117/7 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khawaja Nafayc A Gous b J Holder | 0 | 1 | 0 | 0 | 0.00 |
| Andre Fletcherc K Janat b D Willey | 11 | 5 | 1 | 1 | 220.00 |
| Max Bryantc Awais Ahmad b D Willey | 44 | 20 | 7 | 1 | 220.00 |
| Shadab Khanb D Willey | 6 | 4 | 0 | 1 | 150.00 |
| Kieron Pollardc J Vince b Awais Ahmad | 23 | 13 | 1 | 2 | 176.92 |
| Sunil Narinec D Shanaka b F Farooqi | 11 | 6 | 2 | 0 | 183.33 |
| Romario Shepherdrunout (K Janat / D Willey) | 9 | 6 | 0 | 1 | 150.00 |
| Khushdil Shahnot out | 8 | 4 | 1 | 0 | 200.00 |
| Tahir Zamannot out | 1 | 1 | 0 | 0 | 100.00 |
| Extras b 0, lb 0, w 4, nb 0, p 0 | 4 | ||||
| Total | 117/7 (10 ov, RR 11.70) | ||||
Did not bat: Mohammad Amir, Muhammad Rohid Khan
Fall of wickets: 0-1 (Khawaja Nafay, 0.1 ov), 46-2 (Andre Fletcher, 3.2 ov), 52-3 (Shadab Khan, 3.6 ov), 63-4 (Max Bryant, 5.2 ov), 94-5 (Sunil Narine, 7.5 ov), 106-6 (Kieron Pollard, 8.6 ov), 108-7 (Romario Shepherd, 9.2 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Jason Holder | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
| Akeal Hosein | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
| Fazalhaq Farooqi | 2 | 0 | 34 | 1 | 0 | 3 | 17.00 |
| David Willey | 2 | 0 | 13 | 3 | 0 | 0 | 6.50 |
| Awais Ahmad | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
| Karim Janat | 1 | 0 | 11 | 0 | 0 | 1 | 11.00 |
Yas Lions Inning91/4 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Vincec K Nafay b M Amir | 21 | 19 | 3 | 0 | 110.53 |
| Andries Gousc A Fletcher b M Amir | 31 | 15 | 1 | 3 | 206.67 |
| Dasun Shanakanot out | 29 | 15 | 3 | 1 | 193.33 |
| Tom Mooresc K Pollard b S Khan | 0 | 2 | 0 | 0 | 0.00 |
| Karim Janatb S Khan | 0 | 1 | 0 | 0 | 0.00 |
| Jason Holdernot out | 7 | 8 | 0 | 0 | 87.50 |
| Extras b 0, lb 0, w 3, nb 0, p 0 | 3 | ||||
| Total | 91/4 (10 ov, RR 9.10) | ||||
Did not bat: Ansh Tandon, David Willey, Fazalhaq Farooqi, Akeal Hosein, Awais Ahmad
Fall of wickets: 51-1 (Andries Gous, 5.1 ov), 56-2 (James Vince, 5.5 ov), 57-3 (Tom Moores, 6.2 ov), 57-4 (Karim Janat, 6.3 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 2 | 0 | 17 | 2 | 0 | 1 | 8.50 |
| Muhammad Rohid Khan | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
| Tahir Zaman | 2 | 0 | 35 | 0 | 0 | 0 | 17.50 |
| Sunil Narine | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Shadab Khan | 2 | 0 | 12 | 2 | 0 | 1 | 6.00 |
- Match
- Yas Lions vs UAE Bulls, 18th Match
- Series
- Abu Dhabi T10 League 2026
- Format
- T10
- Date & time
- Venue
- Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates
- Toss
- Yas Lions elected to bowl
- Umpires
- Anil Chaudhary (India), Roly Black (Ireland), Nigel Llong (England, TV)
- Referee
- Gawie Botha (South Africa)
- Player of the match
- Mohammad Amir
Yas Lions Playing XI
- James VinceBatter
- Andries GousWicket-keeper
- Dasun ShanakaAll-rounder
- Tom MooresWicket-keeper
- Ansh TandonBatter
- Karim JanatAll-rounder
- Jason HolderAll-rounder
- David WilleyAll-rounder
- Fazalhaq FarooqiBowler
- Akeal HoseinBowler
- Awais AhmadBatter
Bench: Masood Gurbaz, Kamil Pooran, Sanjay Krishnamurthy, Eshan Malinga, Aryan Dutt, Obed McCoy, Ajay Kumar, Haider Ali, Khuzaima Bin Tanvir
UAE Bulls Playing XI
- Andre FletcherWicket-keeper
- Max BryantBatter
- Khawaja NafayWicket-keeper
- Kieron PollardAll-rounder
- Shadab KhanAll-rounder
- Romario ShepherdAll-rounder
- Sunil NarineAll-rounder
- Khushdil ShahAll-rounder
- Tahir ZamanBowler
- Mohammad AmirBowler
- Muhammad Rohid KhanBowler
Bench: Aneurin Donald, Azam Khan, Nuwan Thushara, Bradley Currie, Mohammad Wasim Jr, Uddish Suri
Scores update automatically while the match is live. See all Abu Dhabi T10 matches →
