Yas Lions vs UAE Buls Scorecard, Final - Abu Dhabi T10 2026
- Azam Khan52 (22)
- Kieron Pollard37 (17)
- David Willey1-18 (2)
- Awais Ahmad1-32 (2)
- Tom Moores48 (20)
- Sanjay Krishnamurthy20 (9)
- Sunil Narine1-4 (2)
- Shadab Khan1-12 (2)
UAE Buls Inning134/3 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andre Fletcherc KB Tanvir b D Willey | 23 | 12 | 4 | 1 | 191.67 |
| Azam Khanb Awais Ahmad | 52 | 22 | 3 | 6 | 236.36 |
| Kieron Pollardrunout (A Gous) | 37 | 17 | 1 | 4 | 217.65 |
| Khushdil Shahnot out | 3 | 5 | 0 | 0 | 60.00 |
| Shadab Khannot out | 14 | 4 | 1 | 1 | 350.00 |
| Extras b 0, lb 3, w 2, nb 0, p 0 | 5 | ||||
| Total | 134/3 (10 ov, RR 13.40) | ||||
Did not bat: Max Bryant, Sunil Narine, Romario Shepherd, Muhammad Rohid Khan, Tahir Zaman, Mohammad Amir
Fall of wickets: 47-1 (Andre Fletcher, 3.6 ov), 104-2 (Azam Khan, 7.5 ov), 126-3 (Kieron Pollard, 9.3 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Jason Holder | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
| Awais Ahmad | 2 | 0 | 32 | 1 | 0 | 0 | 16.00 |
| Akeal Hosein | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
| David Willey | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
| Khuzaima Bin Tanvir | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Karim Janat | 1 | 0 | 18 | 0 | 0 | 2 | 18.00 |
Yas Lions Inning110/4 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Vincec K Pollard b Khushdil Shah | 0 | 1 | 0 | 0 | 0.00 |
| Andries Gousc S Khan b S Narine | 16 | 12 | 0 | 1 | 133.33 |
| Sanjay Krishnamurthyc & b MD R Khan | 20 | 9 | 3 | 1 | 222.22 |
| Karim Janatc A Fletcher b S Khan | 7 | 8 | 1 | 0 | 87.50 |
| Tom Mooresnot out | 48 | 20 | 1 | 6 | 240.00 |
| Jason Holdernot out | 16 | 10 | 0 | 2 | 160.00 |
| Extras b 0, lb 3, w 0, nb 0, p 0 | 3 | ||||
| Total | 110/4 (10 ov, RR 11.00) | ||||
Did not bat: David Willey, Awais Ahmad, Aryan Dutt, Akeal Hosein, Khuzaima Bin Tanvir
Fall of wickets: 0-1 (James Vince, 0.1 ov), 32-2 (Sanjay Krishnamurthy, 2.3 ov), 44-3 (Karim Janat, 4.4 ov), 46-4 (Andries Gous, 5.3 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Khushdil Shah | 1 | 0 | 18 | 1 | 0 | 0 | 18.00 |
| Mohammad Amir | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| Muhammad Rohid Khan | 2 | 0 | 33 | 1 | 0 | 0 | 16.50 |
| Sunil Narine | 2 | 0 | 4 | 1 | 0 | 0 | 2.00 |
| Shadab Khan | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
| Kieron Pollard | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |
- Match
- Yas Lions vs UAE Buls, Final
- Series
- Abu Dhabi T10 League 2026
- Format
- T10
- Date & time
- Venue
- Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates
- Toss
- Yas Lions elected to bowl
- Umpires
- Nigel Llong (England), Ranmore Martinesz (Sri Lanka)
- Referee
- Graeme Labrooy (Sri Lanka)
- Player of the match
- Azam Khan
Yas Lions Playing XI
- James VinceBatter
- Andries GousWicket-keeper
- Tom MooresWicket-keeper
- Karim JanatAll-rounder
- Sanjay KrishnamurthyAll-rounder
- Jason HolderAll-rounder
- David WilleyAll-rounder
- Awais AhmadBatter
- Aryan DuttBowler
- Akeal HoseinBowler
- Khuzaima Bin TanvirBowler
Bench: Masood Gurbaz, Ansh Tandon, Kamil Pooran, Dasun Shanaka, Eshan Malinga, Fazalhaq Farooqi, Obed McCoy, Ajay Kumar, Haider Ali
UAE Bulls Playing XI
- Andre FletcherWicket-keeper
- Azam KhanWicket-keeper
- Shadab KhanAll-rounder
- Kieron PollardAll-rounder
- Max BryantBatter
- Khushdil ShahAll-rounder
- Sunil NarineAll-rounder
- Romario ShepherdAll-rounder
- Muhammad Rohid KhanBowler
- Tahir ZamanBowler
- Mohammad AmirBowler
Bench: Khawaja Nafay, Aneurin Donald, Finn Allen, Nuwan Thushara, Bradley Currie, Mohammad Wasim Jr, Uddish Suri
Scores update automatically while the match is live. See all Abu Dhabi T10 matches →
