Yas Lions vs United Tigers Scorecard, 9th Match - Abu Dhabi T10 2026
- Tom Moores33 (18)
- Karim Janat33 (11)
- Azmatullah Omarzai2-12 (2)
- Awais Ali2-20 (2)
- Fakhar Zaman44 (23)
- Joe Clarke15 (7)
- Akeal Hosein1-7 (2)
- David Willey1-15 (2)
Yas Lions Inning115/5 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Vincec MA Afridi b A Ali | 14 | 12 | 3 | 0 | 116.67 |
| Andries Gousc I Ahmed b MA Afridi | 20 | 13 | 1 | 1 | 153.85 |
| Dasun Shanakac S Farhan b A Ali | 4 | 2 | 1 | 0 | 200.00 |
| Tom Mooresnot out | 33 | 18 | 2 | 3 | 183.33 |
| Karim Janatc JM Clarke b A Omarzai | 33 | 11 | 0 | 5 | 300.00 |
| Jason Holderb A Omarzai | 0 | 1 | 0 | 0 | 0.00 |
| Khuzaima Bin Tanvirnot out | 7 | 3 | 0 | 1 | 233.33 |
| Extras b 1, lb 1, w 2, nb 0, p 0 | 4 | ||||
| Total | 115/5 (10 ov, RR 11.50) | ||||
Did not bat: Ansh Tandon, David Willey, Akeal Hosein, Fazalhaq Farooqi
Fall of wickets: 23-1 (James Vince, 2.4 ov), 27-2 (Dasun Shanaka, 2.6 ov), 50-3 (Andries Gous, 5.1 ov), 99-4 (Karim Janat, 8.5 ov), 99-5 (Jason Holder, 8.6 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Awais Ali | 2 | 0 | 20 | 2 | 0 | 0 | 10.00 |
| Azmatullah Omarzai | 2 | 0 | 12 | 2 | 0 | 1 | 6.00 |
| Zeeshan Naseer | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Usman Tariq | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
| Abbas Afridi | 1 | 0 | 14 | 1 | 0 | 0 | 14.00 |
| Faheem Ashraf | 2 | 0 | 36 | 0 | 0 | 0 | 18.00 |
United Tigers Inning102/5 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhanc A Gous b D Willey | 13 | 7 | 1 | 1 | 185.71 |
| Fakhar Zamanc KB Tanvir b AJ Hosein | 44 | 23 | 3 | 4 | 191.30 |
| Joe Clarkec T Moores b J Holder | 15 | 7 | 1 | 1 | 214.29 |
| Azmatullah Omarzainot out | 10 | 11 | 0 | 0 | 90.91 |
| Iftikhar AhmedRetired out | 13 | 10 | 1 | 0 | 130.00 |
| Abbas Afridirunout (AJ Hosein / J Vince) | 0 | 2 | 0 | 0 | 0.00 |
| Faheem Ashrafnot out | 1 | 1 | 0 | 0 | 100.00 |
| Extras b 0, lb 2, w 3, nb 1, p 0 | 6 | ||||
| Total | 102/5 (10 ov, RR 10.20) | ||||
Did not bat: Usman Tariq, Avishka Fernando, Awais Ali, Zeeshan Naseer
Fall of wickets: 26-1 (Sahibzada Farhan, 2.2 ov), 75-2 (Joe Clarke, 5.4 ov), 77-3 (Fakhar Zaman, 6.2 ov), 97-4 (Iftikhar Ahmed, 8.6 ov), 100-5 (Abbas Afridi, 9.4 ov)
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Fazalhaq Farooqi | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| Jason Holder | 2 | 0 | 23 | 1 | 0 | 1 | 11.50 |
| David Willey | 2 | 0 | 15 | 1 | 0 | 1 | 7.50 |
| Khuzaima Bin Tanvir | 1 | 0 | 21 | 0 | 1 | 0 | 21.00 |
| Akeal Hosein | 2 | 0 | 7 | 1 | 0 | 0 | 3.50 |
| Karim Janat | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 |
- Match
- Yas Lions vs United Tigers, 9th Match
- Series
- Abu Dhabi T10 League 2026
- Format
- T10
- Date & time
- Venue
- Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates
- Toss
- United Tigers elected to bowl
- Player of the match
- Karim Janat
Yas Lions Playing XI
- James VinceBatter
- Andries GousWicket-keeper
- Dasun ShanakaAll-rounder
- Karim JanatAll-rounder
- Jason HolderAll-rounder
- Tom MooresWicket-keeper
- Ansh TandonBatter
- David WilleyAll-rounder
- Khuzaima Bin TanvirBowler
- Akeal HoseinBowler
- Fazalhaq FarooqiBowler
Bench: Masood Gurbaz, Kamil Pooran, Sanjay Krishnamurthy, Eshan Malinga, Aryan Dutt, Obed McCoy, Ajay Kumar, Haider Ali
United Tigers Playing XI
- Fakhar ZamanBatter
- Iftikhar AhmedAll-rounder
- Usman TariqBowler
- Joe ClarkeWicket-keeper
- Sahibzada FarhanCap
- Avishka FernandoBatter
- Abbas AfridiBowler
- Faheem AshrafAll-rounder
- Azmatullah OmarzaiAll-rounder
- Awais AliBowler
- Zeeshan NaseerBowler
Bench: Nurul Hasan, Noor ul Rahman, Habibur Rahman Sohan, Shamim Hossain Patwari, Odean Smith, Mahedi Hasan, Noorullah Ayobi, Paul van Meekeren, Yasin Patel, Sufyan Moqim, Adhitya Shetty
Scores update automatically while the match is live. See all Abu Dhabi T10 matches →
